Transocean KT20-80000 Specifications
| Torque Range: | |
| High Gear: | 8,966 ft-lbs. / 12,155 Nm |
| Low Gear: | 80,000 ft-lbs. / 108,472 Nm |
| Maximum RPM at 60 G.P.M. | |
| High: | 32 RPM |
| Low: | 3.5 RPM |
| § Maximum Flow | 60 G.P.M. / 227.12 LPM |
| Maximum Relief Pressure | 3000 PSI / 17,236.9 Kpa |
| Length | 74 in. / 188 cm |
| Overall Width | 60 in. / 152 cm |
| Height | 63 in. / 160 cm. |
| Space Required on Pipe | 11.5 in. / 29.2 cm |
| Maximum Elevator Diameter | Unlimited (tong comes off pipe) |
| Torque Arm Length Center Line of Pipe to Center Line of Anchor Handle | 56 in. / 132 cm |
| Weight (excluding jaws) | 9,200 lbs. 4,173 Kg. |
| Jaws available | 9-5/8", 10-3/4", 11-3/4", 13-3/8", 16", 20" |
