22" 80K Scissorlift Specifications
Torque Table
| Pressure (PSI) | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 3400 | 4610 | 30820 | 41785 | |
| 1400/9.65 | 5340 | 7240 | 48430 | 65660 | |
| 1800/12.41 | 7275 | 9865 | 66000 | 89485 | |
| 2200/15.17 | 9220 | 12500 | 83650 | 113415 | |
| MAXIMUM RATED TORQUE: 80000 LBS.-FT. / 108465 Nm | |||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 0.6 | 5.4 | |
| 20/75.71 | 1.2 | 10.7 | |
| 40/151.4 | 2.4 | 21.5 | |
| 60/227.1 | 3.6 | 32.6 |
| Hydraulic Requirements (max.): | 50 US GPM @ 2300 psi (227 LPM @ 17.2 MPa) |
| Length (Scissorlift): | 92-1/2" / 235 cm |
| Length (Suspension Frame): | 83-1/8" / 211 cm |
| Height: | Variable 135" / 343 cm fully extended 74-1/4" / 189 cm fully collapsed |
| Overall Width: | 82-1/2" / 209.6 cm |
| Width (Suspension Frame): | 56" / 142.2 cm |
| Maximum Elavator Diameter: | Unlimited (tong comes off pipe) |
| Torque Arm Length: | 56" / 142.2 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 16000 lb./ 7257 kg. |
| Casing Jaws Available (inches): | All standard sizes from 9-5/8" to 22". Special sizes available upon request. |
