14" 50K Scissorlift Specifications
Torque Table
| Pressure (PSI) | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 4485 | 6080 | 18320 | 24840 | |
| 1400/9.65 | 8330 | 11295 | 28790 | 39035 | |
| 1800/12.41 | 10900 | 14780 | 39260 | 53230 | |
| 2200/15.17 | 14110 | 19130 | 49730 | 67425 | |
| MAXIMUM RATED TORQUE: 50000 LBS.-FT. / 67791 Nm | |||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 1.0 | 4.1 | |
| 20/75.71 | 2.0 | 8.1 | |
| 40/151.4 | 4.0 | 16.2 | |
| 60/227.1 | 5.9 | 24.4 |
| Hydraulic Requirements (max.): | 50 US GPM @ 2300 psi (227 LPM @ 17.2 MPa) |
| Length (Scissorlift): | 92-1/2" / 235 cm |
| Length (Suspension Frame): | 76" / 193 cm |
| Height: | Variable 135" / 343 cm fully extended 74-1/4" / 189 cm fully collapsed |
| Overall Width: | 82-1/2" / 209.6 cm |
| Width (Suspension Frame): | 56" / 142.2 cm |
| Maximum Elavator Diameter: | Unlimited (tong comes off pipe) |
| Torque Arm Length: | 46-1/2" / 118.1 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 16000 lb./ 7257 kg. |
| Casing Jaws Available (inches): | All standard sizes from 4" to 14-3/8". Special sizes available upon request. |
