TL-4600 4-1/2" Tubing and Drill Pipe Specifications
| Torque range at 2000 PSI | |
| High Gear: | 2,200 ft.lbs/2,985 Nm |
| Low Gear: | 10,000 ft.lbs./13,567 Nm |
| RPM at 50 GPM/151 LPM | |
| High: | 108 RPM |
| Low: | 24 RPM |
| RPM at 65 GPM/246 LPM | |
| High: | 140 RPM |
| Low: | 31 RPM |
| Hydraulic Requirements | 50 GPM @ 1,000 PSI 189 LPM @ 6.9 Mpa 20 GPM @ 2,000 PSI 75 LPM @ 13.8 Mpa |
| Length | 35 inches/88.9 cm |
| Width | 24 inches/35.56 cm |
| Height | 23.375 inches/60.96 cm |
| Space required on pipe | 5.25 inches/13.34 cm |
| Maximum elevator diameter | Unlimited (tong comes off pipe) |
| Center line of pipe to center line of anchor handle | 24 inches/60.96 cm |
| Weight (tong only) | 650 lbs./295.1 kg |
| Tong & Hydraulic Backup | 1.100 lbs./499 kg |
| Jaws available for Tubing and casing Sizes (inches) | 4.050, 1.315, 1.660, 1.75, 1.900, 2, 2.375, 3.5, 4, 4.5, |
| Sucker Rod Sizes (inches) | 0.625 thru 1.125 Other jaw sizes available on special order. |
