LW9625 Tong Specifications
Available Torque
| Pressure | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 940 | 1270 | 4690 | 6360 | |
| 1300/8.96 | 1340 | 1820 | 6700 | 9085 | |
| 1600/11.03 | 1740 | 2360 | 8705 | 11800 | |
| 2000/13.79 | 2275 | 3085 | 11385 | 15435 | |
| MAXIMUM RATED TORQUE: 12000 LBS.-FT. / 16270 Nm | |||||
Speed Table (Rineer)
| Flow (US GPM / LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 4 | 19 | |
| 20/75.71 | 7 | 37 | |
| 30/113.6 | 11 | 56 | |
| 45/170.3 | 17 | 84 |
Speed Table (Dension)
| Flow (US GPM / LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 4 | 21 | |
| 20/75.71 | 8 | 42 | |
| 30/113.6 | 13 | 63 | |
| 45/170.3 | 19 | 94 |
| Hydraulic Requirements (max.): | 40 US GPM @ 2000 psi (151 LPM @ 13.8 MPa) |
| Length: | 49-3/4" / 126.4 cm |
| Height: | 35-5/8" / 90.5 cm |
| Overall Width: | 25-1/8" / 63.8 cm |
| Maximum Elavator Diameter: | Unlimited (tong comes off pipe) |
| Torque Arm Length: | 31" / 78.7 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 1102 lb./ 500 kg. |
| Casing Jaws Available (inches): | All standard sizes from 2-7/8" to 9-5/8" |
