LW1700 Casing Tong Specifications
| Torque Range @ 2,200 PSI: | |
| High Gear: | 4950 ft.-lb. / 6711 Nm |
| Low Gear: | 25000 ft.-lb. / 33895 Nm |
| Maximum RPM at 50 GPM / 189 LPM | |
| High: | 52 RPM |
| Low: | 10 RPM |
| Hydraulic Requirements (max.): | 60 US GPM @ 1000 psi (227 LPM @ 6.9 MPa) 10 US GPM @ 2200 psi (38 LPM @ 15.2 MPa) |
| Max Length: | 64” inches / 1624 mm |
| Height: | 27” / 686 mm (30-3/8” / 770 mm with hydraulics installed) |
| Overall Width: | 40-3/4” inches / 1035 mm |
| Space Required on Pipe: | 10” / 254 mm |
| Torque Arm Length: | 36” inches / 914 mm |
| - Centerline of pipe to Centerline of anchor - | |
| Weight (Approximate): | 1650 lb. / 750 kg. |