KT-7585 Tong with McCoy Backup Specifications
Torque Table
| Pressure (PSI) | High Gear (lbs.-ft.) | Low Gear (lbs.-ft.) | |
|---|---|---|---|
| 1000 | 2100 | 10200 | |
| 1500 | 3300 | 16500 | |
| 2000 | 4600 | 22800 | |
| 2200 | 5100 | 25400 | |
| MAXIMUM RATED TORQUE: 25000 LBS.-FT. | |||
Speed Table
| Flow (US GPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10 | 2 | 10 | |
| 20 | 4 | 19 | |
| 40 | 8 | 39 | |
| 50 | 10 | 48 |
| Hydraulic Requirements (max.): | 50 US GPM @ 1000 psi (189 LPM @ 6.9 MPa) 30 US GPM @ 2000 psi (114 LPM @ 13.8 MPa) |
| Length(Doors Closed): | 58" / 147.3 cm |
| Height: | 75" / 190.5 cm |
| Width: | 32-3/4" / 83.2 cm |
| Space Required on Pipe: | 8" / 20.3 cm |
| Maximum Elavator Diameter: | N/A |
| Torque Arm Length: | 36 inches / 91.4 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 1900 lb./ 864 kg. |
| Casing Jaws Available (inches): | See manual for sizes Page 3.13 |
