KT13625 Tong with McCoy Backup Specifications
Torque Table
| Pressure (PSI) | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 2088 | 2022 | 10439 | 10110 | |
| 2200/9.65 | 5544 | 5369 | 27718 | 26843 | |
| 2500/12.41 | 6408 | 6206 | 32038 | 31027 | |
| 2750/13.65 | 7271 | 7041 | 36357 | 35209 | |
| MAXIMUM RATED TORQUE: 35000 LBS.-FT. / 33895 Nm | |||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 1.6 | 8 | |
| 20/75.71 | 3.2 | 16 | |
| 40/151.4 | 6.4 | 32 | |
| 50/189.3 | 8 | 40 | |
| 60/227 | 9.6 | 48 |
| Hydraulic Requirements (max.): | 60 US GPM @ 1000 psi (189 LPM @ 6.9 MPa) 10 US GPM @ 2000 psi (38 LPM @ 13.8 MPa) |
| Length (Doors Closed): | 59-3/8" / 194 cm |
| Height: | 76-3/8" / 119.4 cm |
| Width: | 36-1/2" / 81.3 cm |
| Space Required on Pipe: | 8" / 20.3 cm |
| Maximum Elavator Diameter: | N/A |
| Torque Arm Length: | 32" / 91.4 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 1350 lb./ 613 kg. |
| Casing Jaws Available (inches): | Standard sizes from 3-1/2" to 13-5/8". Special sizes available on request. |
