KT-LW 5500 Specifications
| Hydraulic Requirements (max.): | 50 US GPM @ 1000 psi (189 LPM @ 6.9 MPa) |
| 10 US GPM @ 2000 psi (38 LPM @ 13.8 MPa) | |
| Length: | 52" inches / 132.1 cm |
| Height: | 33 1/4" / 84.5 cm |
| Width: | 25-1/2" inches / 68.4 cm |
| Space Required on Pipe: | 6 3/4" / 17.1 cm |
| Maximum Elevator Diameter: | N/A |
| Torque Arm Length: | 36" inches / 91.4 cm |
| - Centerline of pipe to Centerline of anchor - | |
| Weight (Approximate): | 1250 lb. / 568.2 kg. |
| Casing Jaws Available (inches): | 2 3/8" to 5 1/2" |
Torque Table
| Pressure | High Gear | Low Gear | ||
|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm |
| 1000/6.89 | 1260 | 1708 | 6300 | 8542 |
| 1500/10.34 | 2160 | 2929 | 10800 | 14643 |
| 2000/13.79 | 3060 | 4149 | 15300 | 20744 |
| 2500/17.24 | 3960 | 5369 | 19800 | 26845 |
| MAXIMUM RATED TORQUE: 18700 LBS.-FT./25354 Nm | ||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) |
|---|---|---|
| 10/37.9 | 2.7 | 13.4 |
| 20/75.71 | 5.4 | 26.8 |
| 40/151.4 | 10.7 | 53.6 |
| 50/189.3 | 13.4 | 67.1 |