HD-20000 20" 80K Tong Specifications
Torque Table
| Pressure (PSI) | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 2200 | 2983 | 20000 | 27116 | |
| 1500/10.34 | 4400 | 5966 | 40000 | 54233 | |
| 2000/13.79 | 6560 | 8894 | 60100 | 81485 | |
| 2500/17.24 | 8750 | 11863 | 80100 | 108600 | |
| MAXIMUM RATED TORQUE: 80000 LBS.-FT. / 108450 Nm | |||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 0.6 | 5.4 | |
| 20/75.7 | 1.2 | 10.7 | |
| 40/151.4 | 2.4 | 21.5 | |
| 60/227.1 | 3.6 | 32.2 |
| Hydraulic Requirements (max.): | 60 US GPM @ 2500 psi (227.1 LPM @ 17.24 MPa) |
| Length (Doors Closed): | 85-5/8" / 217.5 cm |
| Height: | 30-1/2" / 77.5cm |
| Width: | 54-3/4" / 139.1 cm |
| Sapce Required on Pipe: | 11-1/2" / 29.2 cm |
| Maximum Elavator Diameter: | N/A |
| Torque Arm Length: | 55" / 139.7 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 2000 lb./ 910 kg. |
| Casing Jaws Available (inches): | 9-5/8" to 20 " - Special sizes available upon request. |
