LW13625 Tong Specifications
Torque Table
| Pressure (PSI) | High Gear | Low Gear | |||
|---|---|---|---|---|---|
| PSI/MPa | Lbs.-ft. | Nm | Lbs.-ft. | Nm | |
| 1000/6.89 | 1960 | 2657 | 9820 | 13314 | |
| 1400/9.65 | 3010 | 4081 | 15050 | 20405 | |
| 1800/12.41 | 4060 | 5505 | 20290 | 27510 | |
| 2200/15.17 | 5105 | 6921 | 25500 | 34573 | |
| MAXIMUM RATED TORQUE: 25000 LBS.-FT. / 33895 Nm | |||||
Speed Table
| Flow (US GPM/LPM) | Low Gear (RPM) | High Gear (RPM) | |
|---|---|---|---|
| 10/37.9 | 2 | 9 | |
| 20/75.71 | 4 | 18 | |
| 40/151.4 | 7 | 37 | |
| 50/189.3 | 9 | 46 |
| Hydraulic Requirements (max.): | 50 US GPM @ 1000 psi (189 LPM @ 6.9 MPa) 10 US GPM @ 2000 psi (38 LPM @ 13.8 MPa) |
| Length (Doors Closed): | 59-3/8" / 150.8 cm |
| Height: | 47" / 119.4 cm |
| Width: | 33-3/4" / 85.7 cm |
| Space Required on Pipe: | 8" / 20.3 cm |
| Maximum Elavator Diameter: | N/A |
| Torque Arm Length: | 36" / 91.4 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 1350 lb./ 613 kg. |
| Casing Jaws Available (inches): | Standard sizes from 3-1/2" to 13-5/8". Special sizes available on request. |
