13625 Hi_Torque Tong Specifications
| Torque Range @ 2,200 PSI: | |
| High Gear: | 4677 ft.-lb. / 6343 Nm |
| Low Gear: | 35000 ft.-lb. / 47360 Nm |
| Maximum RPM at 50 GPM / 189 LPM : | |
| Low Speed, Half Displacement: | 4 RPM |
| Low Speed, Full Displacement: | 8 RPM |
| High Speed, Half Displacement: | 20 RPM |
| High Speed, Full Displacement: | 40 RPM |
| Hydraulic Requirements (max.): | 50 US GPM @ 1000 psi (189 LPM @ 6.9 MPa) 10 US GPM @ 2000 psi (38 LPM @ 13.8 MPa) |
| Max Length: | 52” inches / 1321 mm |
| Height: | 39” / 991 mm |
| Overall Width: | 35” inches / 889 mm |
| Space Required on Pipe: | 8” / 254 mm |
| Maximum Elevator Diameter: | N/A |
| Torque Arm Length: | 36 inches / 914 mm |
| - Centerline of pipe to Centerline of anchor - | |
| Weight (Approximate): | 1400 lb. / 636 kg. |
| Casing Jaws Available (inches): | 4-1/2” through 13-3/8” |