25" - 60K Tong & Wedge Backup Specifications
| Torque Range @ 2,300 PSI: | High Gear: 9300 ft.-lb. / 12609 Nm Low Gear: 60860 ft.-lb. / 82515 Nm |
| Maximum RPM at 60 GPM / 227 LPM (Rated at 1000 psi/6895 KPa) |
High: 30.1 RPM Low: 4.6 RPM |
| Power Unit Requirements (max.): | 60 US GPM @ 2300 psi (227 LPM @ 15.6 MPa) |
| Max Length: | 90-1/2" inches / 230 cm |
| Max Height: | 85-5/8" / 218 cm |
| Max Width: | 60-1/4" inches / 153 cm |
| Space Required on Pipe: | 10" / 25.4 cm |
| Maximum Elevator Diameter: | Unlimited (tong comes off pipe) |
| Torque Arm Length: | 45.3" inches / 115 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 6900 lb. / 3130 kg. |
| Casing Jaws Available (inches): | 9-5/8" through 25" (see technical manual for full listing) |
