KT20000 Tong Specifications
Available Torque - Staffa HMB 80 Motor
| Pressure(PSI) | High Gear(lbs.-ft.) | Low Gear(lbs.-ft.) |
|---|---|---|
| 1000 | 2500 | 15800 |
| 1500 | 4200 | 27400 |
| 2000 | 6000 | 39100 |
| 2500 | 7800 | 50700 |
| MAXIMUM RATED TORQUE: 50000 LBS.-FT. | ||
Available Speed - Staffa HMB 80 Motor
| Flow (US GPM) | Low Gear (RPM) | High Gear (RPM) |
|---|---|---|
| 10 | 1 | 8 |
| 20 | 3 | 17 |
| 40 | 5 | 33 |
| 60 | 8 | 50 |
| Hydraulic Requirements (max.): | 60 US GPM @ 2500 psi (227 LPM @ 17.24 MPa) |
| Max Length: | 83" / 210.8 cm |
| Height (Staffa Motor): | 86" / 218.4 cm |
| Overall Width: | 60-1/4" / 153 cm |
| Space Required on Pipe: | 10" / 25.4 cm |
| Maximum Elevator Diameter: | N/A |
| Torque Arm Length: | 38" . 96.5 cm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 6900 lbs. / 3129 kg. |
| Casing Jaws Available (inches): | 8-5/8" through 20" (see technical manual for full listing) |
