14-50K Tong & Wedge Backup Specifications
| Torque Range @ 2,400 PSI: | High Gear: 10500 ft.-lb. / 16270 Nm Low Gear: 50000 ft.-lb. / 67790 Nm |
| Maximum RPM at 50 GPM / 189 LPM | High: 24 RPM Low: 5 RPM |
| Hydraulic Requirements (max.): | 60 US GPM @ 1000 psi (227 LPM @ 6.9 MPa) 10 GPM @ 2500 psi/38 LPM @ 17.2 MPa |
| Max Length: | 85" inches / 2159 mm |
| Height: | 88" / 2235 mm |
| Overall Width: | 63-1/2" inches / 1613 mm |
| Space Required on Pipe: | 10" / 254 mm |
| Maximum Elevator Diameter: | Unlimited(tong comes off pipe) |
| Torque Arm Length: | 38" inches / 965 mm - Centerline of pipe to Centerline of anchor - |
| Weight (Approximate): | 6200 lb. / 2812 kg. |
| Casing Jaws Available (inches): | 5-1/2", 6-5/8", 7", 7-5/8" 8-1/2", 8-5/8", 9-5/8", 10-3/4", 11-3/4", 13-3/8" and 14" |
